Select | MPA name (English) | Country | Marine Region | MPA |
| 1st Edition (only): Ross Sea MPA 2nd Edition: See 1.I | ANTARCTICA | 1 | 1 |
| Heard Island and McDonald Islands Marine Reserve | HEARD ISLAND and MCDONALD ISLANDS (Australia) | 1 | 2 |
| 1st Edition: Prince Edward Island Reserve 2nd Edition: Prince Edward Islands Marine Protected Area | PRINCE EDWARD ISLANDS (South Africa) | 1 | 3 |
| 1st Edition (only): Marion Island Reserve 2nd Edition: See 1.3 | MARION ISLAND (South Africa) | 1 | 4 |
| Indian Ocean Sanctuary | INTERNATIONAL | 1 | IWC2 |
| South Georgia and the South Sandwich Islands MPA [New Entry - Post 2nd Edition] | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS (UK administration - Argentine claim) | 1 | 7 |
| Ross Sea Marine Reserve
Post 2nd Edition: Ross Sea region Marine Protected Area | INTERNATIONAL | 1 | I |
| Network of marine protected areas and no-take marine reserves proposed by Antarctic Ocean Alliance (AOA) [New Entry - Post 2nd Edition] | VARIOUS (inc INTERNATIONAL) | 1 | 8 |
| South Orkney Islands MPA | INTERNATIONAL | 1 | II |
| ASMA 7: Southwest Anvers
Island and Palmer Basin | INTERNATIONAL | 1 | III |
| ASPA 152: Western
Bransfield Strait | INTERNATIONAL | 1 | IV |
| ASPA 153: Eastern
Dallmann Bay | INTERNATIONAL | 1 | V |
| Crozet Islands Marine Nature Reserve | CROZET ISLANDS (France) | 1 | 6 |
| Kerguelen Islands Marine Nature Reserve | KERGUELEN ISLANDS (France) | 1 | 5 |
| Southern Ocean Sanctuary (including Antarctica), also known as the Southern Ocean Whale Sanctuary | INTERNATIONAL | 1 | IWC1 |
| East Antarctic Marine Protected Area [New Entry - Post 2nd Edition] | INTERNATIONAL | 1 | 9 |
| 1st Edition (only): Arctic Ring of Life International Marine Biocultural Reserve | INTERNATIONAL | 2 | I |
| 1st Edition (only): Barents Sea International Marine Park | INTERNATIONAL | 2 | II |
| Beringia Heritage International Park | INTERNATIONAL | 2 | III |
| 1st Edition: Nirjutiqavvik National Wildlife Area 2nd Edition: Nirjutiqavvik (Coburg Island) National Wildlife Area | CANADA | 2 | 1 |
| Northeast Greenland National Park | GREENLAND (Denmark) | 2 | 2 |
| Melville Bay Wildlife Sanctuary | GREENLAND (Denmark) | 2 | 3 |
| 1st Edition: Breidafjördur MPA 2nd Edition: Breidafjördur Conservation Area | ICELAND Lyveldi Island | 2 | 4 |
| Skjálfandi Bay MPA | ICELAND Lyveldi Island | 2 | 5 |
| Tysfjord and Hellemofjord MPA | NORWAY Kongeriket Norge | 2 | 6 |
| Great Arctic Nature Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 7 |
| Gydanskiy Nature Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 8 |
| Kandalakshskiy Nature Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 9 |
| Nenetskiy Nature Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 10 |
| 1st Edition (only): Shoynenskiy National Park | RUSSIA Rossiyskaya Federatsiya | 2 | 11 |
| Taymirskiy Biosphere Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 12 |
| Ust'-Lenskiy Nature Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 13 |
| Wrangel Island Nature Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 14 |
| Franz Josef Land Wildlife Refuge
Post 2nd Edition see 2.16 | RUSSIA Rossiyskaya Federatsiya | 2 | 15 |
| Russian Arctic National Park | RUSSIA Rossiyskaya Federatsiya | 2 | 16 |
| Solovetskiy Islands Biosphere Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 17 |
| 1st Edition (only): Various Russian Arctic MPAs | RUSSIA Rossiyskaya Federatsiya | 2 | Not given |
| Northeast Svalbard Nature Reserve | SVALBARD ARCHIPELAGO (Norway) | 2 | 18 |
| Southeast Svalbard Nature Reserve | SVALBARD ARCHIPELAGO (Norway) | 2 | 19 |
| Northwest Spitsbergen National Park | SVALBARD ARCHIPELAGO (Norway) | 2 | 20 |
| South Spitsbergen National Park | SVALBARD ARCHIPELAGO (Norway) | 2 | 21 |
| Forlandet National Park | SVALBARD ARCHIPELAGO (Norway) | 2 | 22 |
| Nordenskjöld Land National Park | SVALBARD ARCHIPELAGO (Norway) | 2 | 23 |
| Nordre Isfjorden National Park | SVALBARD ARCHIPELAGO (Norway) | 2 | 24 |
| Sassen-Bünsow Land National Park | SVALBARD ARCHIPELAGO (Norway) | 2 | 25 |
| Hopen Nature Reserve | SVALBARD ARCHIPELAGO (Norway) | 2 | 26 |
| Bear Island Nature Reserve | SVALBARD ARCHIPELAGO (Norway) | 2 | 27 |
| Svalbard National Park | SVALBARD ARCHIPELAGO (Norway) | 2 | 28 |
| Southeast Kamchatka Ecologically or Biologically Significant Area (EBSA) [New Entry - Post 2nd Edition] | RUSSIA Rossiyskaya Federatsiya | 2 | 45 |
| Auyuittuq National Park | CANADA | 2 | 29 |
| Niginganiq National Wildlife Area
| CANADA | 2 | 30 |
| Tarium Niryutait ‘Marine Protected Area’
| CANADA | 2 | 31 |
| Lancaster Sound National Marine Conservation Area | CANADA | 2 | 32 |
| Commander Islands State Biosphere Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 33 |
| Nalychevo Nature Park and Marine Nature Reserve
| RUSSIA Rossiyskaya Federatsiya | 2 | 34 |
| Dzhugdzhurskiy Nature Reserve
| RUSSIA Rossiyskaya Federatsiya | 2 | 35 |
| Koryakskiy Nature Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 36 |
| Kronotskiy Biosphere Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 37 |
| South Kamchatka Sanctuary | RUSSIA Rossiyskaya Federatsiya | 2 | 38 |
| Magadanskiy Nature Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 39 |
| Northeast Sakhalin Whale Wildlife Refuge
| RUSSIA Rossiyskaya Federatsiya | 2 | 40 |
| Shantar Archipelago National Park
Post 2nd Edition: Shantar Islands National Park
| RUSSIA Rossiyskaya Federatsiya | 2 | 41 |
| Poronayskiy Nature Reserve | RUSSIA Rossiyskaya Federatsiya | 2 | 42 |
| Cook Inlet Beluga Whale Critical Habitat | UNITED STATES (Alaska) | 2 | 43 |
| Southeastern Bering Sea Right Whale Critical Habitat
| UNITED STATES (Alaska) | 2 | 44 |
| Alaska Peninsula National Wildlife Refuge [New Entry – Non-cetacean MMPA] | UNITED STATES (Alaska) | 2 | NC502 |
| Walrus Islands State Game Sanctuary [New Entry – Non-cetacean MMPA] | UNITED STATES (Alaska) | 2 | NC503 |
| Qaqulluit National Wildlife Reserve [New Entry – Non-cetacean MMPA] | CANADA | 2 | NC501 |
| Nearshore Bristol Bay Trawl Closure [New Entry – Non-cetacean MMPA] | UNITED STATES (Alaska) | 2 | NC504 |
| Pribilof Island Area Habitat Conservation Zone [New Entry – Non-cetacean MMPA] | UNITED STATES (Alaska) | 2 | NC505 |
| Anguniaqvia Niqiqyuam Marine Protected Area [New Entry - Post 2nd Edition] | CANADA | 2 | 46 |
| Bear Islands National Marine Nature Reserve [New Entry - Post 2nd Edition] | RUSSIA Rossiyskaya Federatsiya | 2 | 47 |
| Pelagos Sanctuary for Mediterranean Marine Mammals | INTERNATIONAL | 3 | I |
| Lošinj Dolphin Reserve | CROATIA Republika Hrvatska | 3 | 1 |
| Port Cros National Park | FRANCE République Française | 3 | 2 |
| 1st Edition (only): Côte Bleue Marine Park | FRANCE République Française | 3 | 3 |
| 1st Edition (only): Cerbère-Banyuls Natural Marine Reserve | FRANCE République Française | 3 | 4 |
| 1st Edition: Bonifacio Marine Reserve 2nd Edition: Strait of Bonifaccio Natural Reserve | FRANCE République Française | 3 | 5 |
| 1st Edition (only): Scandola Nature Reserve | FRANCE République Française | 3 | 6 |
| Kalamos MPA | GREECE Elliniki Dimokratia | 3 | 7 |
| 1st Edition: Southern Crete Sperm Whale MPA 2nd Edition: Southwest Crete-Hellenic Trench MPA | GREECE Elliniki Dimokratia | 3 | 8 |
| 1st Edition: Gulf of Trieste (Miramare) MPA 2nd Edition: Gulf of Trieste Miramare MPA | ITALY Repubblica Italiana | 3 | 9 |
| Ventotene and Santo Stefano Islands MPA | ITALY Repubblica Italiana | 3 | 10 |
| Capo Carbonara MPA | ITALY Repubblica Italiana | 3 | 11 |
| Egadi Islands MPA | ITALY Repubblica Italiana | 3 | 12 |
| Tavolara and Punta Coda Cavallo MPA | ITALY Repubblica Italiana | 3 | 13 |
| Capo Rizzuto Island MPA | ITALY Repubblica Italiana | 3 | 14 |
| Cinque Terre Marine Natural Protected Area | ITALY Repubblica Italiana | 3 | 15 |
| 1st Edition: Gulf of Portofino MPA 2nd Edition: Portofino MPA | ITALY Repubblica Italiana | 3 | 16 |
| Tuscan Archipelago National Park | ITALY Repubblica Italiana | 3 | 17 |
| Capo Testa-Punta Falcone MPA | ITALY Repubblica Italiana | 3 | 18 |
| 1st Edition: Pelagie Islands MPA
2nd Edition: Pelagie Islands MPA | ITALY Repubblica Italiana | 3 | 19 |
| 1st Edition: Asinara Island National Park 2nd Edition: Asinara Island MPA | ITALY Repubblica Italiana | 3 | 20 |
| Maddalena Archipelago National Park | ITALY Repubblica Italiana | 3 | 21 |
| 1st Edition: Regno di Nettuno MPA 2nd Edition: Regno di Nettuno (Ischia) MPA and SAC/SPA | ITALY Repubblica Italiana | 3 | 22 |
| 1st Edition (only): Dwejra Marine Conservation Area | MALTA Repubblika Ta' Malta | 3 | 23 |
| 1st Edition (only): Cirkewwa Marine Conservation Area | MALTA Repubblika Ta' Malta | 3 | 24 |
| 1st Edition (only): Delimara Marine Conservation Area | MALTA Repubblika Ta' Malta | 3 | 25 |
| Al Hoceima National Park | MOROCCO Al-Mamlaka al-Maghrebia | 3 | 26 |
| Cabo de Gata-Nijar Natural Park | SPAIN Reino de España | 3 | 27 |
| 1st Edition (only): Cabo de Creus SAC | SPAIN Reino de España | 3 | 29 |
| 1st Edition (only): El Montegrí-Illes Medes SAC | SPAIN Reino de España | 3 | 30 |
| 1st Edition (only): Muntanyes de Begur SAC | SPAIN Reino de España | 3 | 31 |
| 1st Edition (only): Cap de Santa Creus SAC | SPAIN Reino de España | 3 | 32 |
| 1st Edition (only): Litoral de Tarragona SAC | SPAIN Reino de España | 3 | 33 |
| 1st Edition: Islas Columbretes SAC 2nd Edition: Illes Columbretes Regional Marine Reserve and SPA | SPAIN Reino de España | 3 | 34 |
| 1st Edition: Isla de Tabarca SAC 2nd Edition: Tabarca Marine Reserve | SPAIN Reino de España | 3 | 35 |
| 1st Edition (only): Escarpe de Mazarron SAC | SPAIN Reino de España | 3 | 36 |
| Medio Marino SAC | SPAIN Reino de España | 3 | 37 |
| 1st Edition: Isla de Alborán SAC 2nd Edition: Alborán SAC | SPAIN Reino de España | 3 | 38 |
| 1st Edition (only): Frente Litoral del Estrecho de Gibraltar SAC | SPAIN Reino de España | 3 | 39 |
| 1st Edition: Cabrera y Mignorn SAC
2nd Edition: Arxipèlag de Cabrera SAC
| SPAIN Reino de España | 3 | 40 |
| 1st Edition: Bahía de Alcudia SAC 2nd Edition: Badies de Pollença i Alcúdia SAC | SPAIN Reino de España | 3 | 41 |
| 1st Edition (only): Cap Blank SAC | SPAIN Reino de España | 3 | 42 |
| 1st Edition (only): Salinas de Ibiza y Formentera SAC | SPAIN Reino de España | 3 | 43 |
| 1st Edition (only): Islas del Poniente de Ibiza SAC | SPAIN Reino de España | 3 | 44 |
| 1st Edition (only): Punta de Sa Creu SAC | SPAIN Reino de España | 3 | 45 |
| 1st Edition (only): Sa Dragonera SAC | SPAIN Reino de España | 3 | 46 |
| 1st Edition (only): Es Grau-Favaritx SAC | SPAIN Reino de España | 3 | 47 |
| 1st Edition (only): Es Vedrà I Vedranell SAC | SPAIN Reino de España | 3 | 48 |
| 1st Edition (only): Tagomago SAC | SPAIN Reino de España | 3 | 49 |
| 1st Edition (only): Cap de Barbaria SAC | SPAIN Reino de España | 3 | 50 |
| La Galite MPA and SPAMI | TUNISIA al-Jumhuriya at-Tunisiya | 3 | 51 |
| Zembra and Zembretta MPA and SPAMI | TUNISIA al-Jumhuriya at-Tunisiya | 3 | 52 |
| Kneiss MPA and SPAMI | TUNISIA al-Jumhuriya at-Tunisiya | 3 | 53 |
| 1st Edition (only): Gökçeada Marine Reserve | TURKEY Türkiye Cumhuriyeti | 3 | 57 |
| 1st Edition (only): Various existing and proposed biosphere reserves, marine protected areas and marine reserves along the Black Sea | INTERNATIONAL: Ukraine, Romania, Bulgaria, Georgia, Russia, Turkey | 3 | Not given |
| Sochinskiy National Nature Park | RUSSIA Rossiyskaya Federatsiya | 3 | 58 |
| Cape Sarych to Cape Khersones MPA | UKRAINE Ukrayina | 3 | 59 |
| Cabrera Archipelago Marine and Land National Park | SPAIN Reino de España | 3 | 28 |
| Alborán Sea MPA and SPAMI | INTERNATIONAL | 3 | II |
| Strait of Sicily MPA | INTERNATIONAL | 3 | III |
| Malta and Southeastern Sicily
MPA | INTERNATIONAL | 3 | IV |
| Balearic Islands MPA | INTERNATIONAL | 3 | V |
| Nile Delta Region SPAMI | INTERNATIONAL | 3 | VI |
| Eratosthenes Seamount
SPAMI | INTERNATIONAL | 3 | VII |
| Northeastern Waters off
Cyprus SPAMI | INTERNATIONAL | 3 | VIII |
| Rhodes Gyre SPAMI | INTERNATIONAL | 3 | IX |
| Northern Aegean SPAMI | INTERNATIONAL | 3 | X |
| Northeastern Ionian SPAMI | INTERNATIONAL | 3 | XI |
| Northern Ionian SPAMI | INTERNATIONAL | 3 | XII |
| Northern Adriatic SPAMI | INTERNATIONAL | 3 | XIII |
| Northern Strait of Sicily
SPAMI | INTERNATIONAL | 3 | XIV |
| Tunisian Plateau SPAMI | INTERNATIONAL | 3 | XV |
| Central Tyrrhenian SPAMI | INTERNATIONAL | 3 | XVI |
| Gulf of Lion Shelf and slope
SPAMI | INTERNATIONAL | 3 | XVII |
| Southern Balearic SPAMI | INTERNATIONAL | 3 | XVIII |
| Alborán Seamounts SPAMI | INTERNATIONAL | 3 | XIX |
| Southwestern Alborán
SPAMI | INTERNATIONAL | 3 | XX |
| (Sistemi ligatinor) Vjose-Narte Protected Landscape
| ALBANIA Republika e Shqipërisë | 3 | 54 |
| Sazani Island-Karaburuni Peninsula MPA Post 2nd Edition: Karaburun-Sazan Marine National Park | ALBANIA Republika e Shqipërisë | 3 | 55 |
| Cap de Garde Marine Reserve | ALGERIA Al Jumhuriyya al Jazairiyya ad-Dımuqratiyya ash Sha’biyya | 3 | 56 |
| Îles Habibas Marine Nature Reserve | ALGERIA Al Jumhuriyya al Jazairiyya ad-Dımuqratiyya ash Sha’biyya | 3 | 57 |
| Kaliakra Nature Reserve SAC | BULGARIA Republika Bulgaria | 3 | 116 |
| Gulf of el-Salloum MPA | EGYPT Ğumhuriyyat Misr al-'Arabiyyah | 3 | 117 |
| Porto/Scandola/Revellata/Calvi/Calanches de Piana SAC
| FRANCE République Française | 3 | 60 |
| Plateau du Cap Corse SAC | FRANCE République Française | 3 | 61 |
| Golfe d’Ajaccio SAC | FRANCE République Française | 3 | 62 |
| Capu Rossu, Scandola, Reveletta, Calvi SPA
| FRANCE République Française | 3 | 63 |
| Côte Languedocienne SPA | FRANCE République Française | 3 | 64 |
| Calanques et Iles Marseillaises – Cap Canaille et Massif du Grand Caunet SAC
| FRANCE République Française | 3 | 65 |
| Rade d’Hyères SAC | FRANCE République Française | 3 | 66 |
| Kolkheti National Park | GEORGIA Republic of Georgia | 3 | 67 |
| Cape Anaklia to Sarp MPA | GEORGIA Republic of Georgia | 3 | 68 |
| Supsa MPA | GEORGIA Republic of Georgia | 3 | 69 |
| Chorokhi MPA | GEORGIA Republic of Georgia | 3 | 70 |
| Southern Waters of Gibraltar SAC | GIBRALTAR (UK) | 3 | 71 |
| Eastern Ionian Sea and Gulf of Corinth MPA
| GREECE Elliniki Dimokratia | 3 | 72 |
| Gulf of Saronikos MPA | GREECE Elliniki Dimokratia | 3 | 73 |
| Northern Sporades MPA | GREECE Elliniki Dimokratia | 3 | 74 |
| Northern Aegean Sea MPA | GREECE Elliniki Dimokratia | 3 | 75 |
| Dodekanese MPA | GREECE Elliniki Dimokratia | 3 | 76 |
| Amvrakikos Gulf MPA | GREECE Elliniki Dimokratia | 3 | 77 |
| Amvrakikos Kolpos, Delta Lourou Kai Arachthou (Petra, Mytikas, Evryteri Periochi) SAC
| GREECE Elliniki Dimokratia | 3 | 78 |
| Capo Caccia – Isola Piana Natural MPA
| ITALY Repubblica Italiana | 3 | 79 |
| Porto Cesareo MPA | ITALY Repubblica Italiana | 3 | 80 |
| Natural Marine Reserve of the Sinis Penisola – Mal di Ventre
| ITALY Repubblica Italiana | 3 | 81 |
| Marine Reserve 2 Mai – Vama Veche and SAC
| ROMANIA România | 3 | 82 |
| Danube Delta Biosphere Reserve
| ROMANIA România | 3 | 83 |
| Cape Tuzla MPA | ROMANIA România | 3 | 84 |
| Kerch Strait MPA | RUSSIA Rossiyskaya Federatsiya / UKRAINE Ukrayina | 3 | 85 |
| Bol’shoi Utrish Nature Sanctuary | RUSSIA Rossiyskaya Federatsiya | 3 | 86 |
| Taman Bay MPA | RUSSIA Rossiyskaya Federatsiya | 3 | 87 |
| Costes del Garraf SAC | SPAIN Reino de España | 3 | 88 |
| Estrecho Oriental SAC | SPAIN Reino de España | 3 | 89 |
| Seco de los Olivos SAC | SPAIN Reino de España | 3 | 90 |
| Cañón de Creus SAC | SPAIN Reino de España | 3 | 91 |
| Delta del Ebro-Columbretes SAC
| SPAIN Reino de España | 3 | 92 |
| Gökova Special Environmental Protection Area | TURKEY Türkiye Cumhuriyeti | 3 | 93 |
| Fethiye-Göcek Special Environmental Protection Area
| TURKEY Türkiye Cumhuriyeti | 3 | 94 |
| Datça-Bozburun Special Environmental Protection Area
| TURKEY Türkiye Cumhuriyeti | 3 | 95 |
| Saros Bay MPA | TURKEY Türkiye Cumhuriyeti | 3 | 96 |
| Kemer–Antalya Coast MPA | TURKEY Türkiye Cumhuriyeti | 3 | 97 |
| Igneada Protected Area | TURKEY Türkiye Cumhuriyeti | 3 | 98 |
| Kizilirmak Delta Ramsar Site | TURKEY Türkiye Cumhuriyeti | 3 | 99 |
| Yeşilırmak Delta MPA and Important Bird Area (IBA) | TURKEY Türkiye Cumhuriyeti | 3 | 100 |
| Sarikum Nature Reserve | TURKEY Türkiye Cumhuriyeti | 3 | 101 |
| Cide MPA | TURKEY Türkiye Cumhuriyeti | 3 | 102 |
| Prebosphoric MPA | TURKEY Türkiye Cumhuriyeti | 3 | 103 |
| Turkish Straits System MPA | TURKEY Türkiye Cumhuriyeti | 3 | 104 |
| Black Sea Biosphere Reserve | UKRAINE Ukrayina | 3 | 106 |
| Cape Martyan Nature Reserve | UKRAINE Ukrayina | 3 | 107 |
| Karadag Nature Reserve | UKRAINE Ukrayina | 3 | 108 |
| Opuk Nature Reserve | UKRAINE Ukrayina | 3 | 109 |
| Kazantip Nature Reserve | UKRAINE Ukrayina | 3 | 110 |
| Azov and Sivash National Nature Park | UKRAINE Ukrayina | 3 | 111 |
| Swan Islands branch of the Crimean Nature Reserve | UKRAINE Ukrayina | 3 | 112 |
| Meotida Landscape Park | UKRAINE Ukrayina | 3 | 113 |
| Danube Biosphere Reserve | UKRAINE Ukrayina | 3 | 114 |
| Tarkhankut National Nature Park MPA | UKRAINE Ukrayina | 3 | 115 |
| Zernov’s Phyllophora Field State Botanical Preserve
| UKRAINE Ukrayina | 3 | 105 |
| Saros Körfezi Special Environmental Protection Area [New Entry - Post 2nd Edition] | TURKEY Türkiye Cumhuriyeti | 3 | 118 |
| Bermuda Whale Sanctuary | BERMUDA (UK overseas territory) | 4 | A |
| Saguenay–St Lawrence Marine Park | CANADA | 4 | 1 |
| The Gully 'Marine Protected Area' | CANADA | 4 | 2 |
| 1st Edition: Bay of Fundy Right Whale Conservation Area 2nd Edition: Grand Manan Basin Right Whale Conservation Area | CANADA | 4 | 3 |
| Roseway Basin Right Whale Conservation Area | CANADA | 4 | 4 |
| 1st Edition: Auyuittug National Park 2nd Edition: See 2.29 | CANADA | 4 | 5 |
| Manicouagan 'Marine Protected Area' | CANADA | 4 | 6 |
| 1st Edition: Igaliqtuuq National Wildlife Area and Biosphere Reserve 2nd Edition: See 2.30 | CANADA | 4 | 7 |
| 1st Edition (only): Beaufort Sea Beluga 'Marine Protected Area' | CANADA | 4 | 8 |
| 1st Edition: Lancaster Sound National Marine Conservation Area 2nd Edition: See 2.32 | CANADA | 4 | 9 |
| 1st Edition (only): West Isles National Marine Conservation Area | CANADA | 4 | 10 |
| 1st Edition (only): Bonavista-Notre Dame Bays National Marine Conservation Area | CANADA | 4 | 11 |
| Gerry E. Studds Stellwagen Bank National Marine Sanctuary | UNITED STATES (US) | 4 | 12 |
| Great South Channel Northern Right Whale Critical Habitat Area
Post 2nd Edition see 4.20 | UNITED STATES (US) | 4 | 13 |
| Cape Cod Bay Northern Right Whale Critical Habitat Area
Post 2nd Edition see 4.20 | UNITED STATES (US) | 4 | 14 |
| Cape Cod Bay Ocean Sanctuary | UNITED STATES (US) | 4 | 15 |
| Cape Cod Ocean Sanctuary | UNITED STATES (US) | 4 | 16 |
| Monitor National Marine Sanctuary | UNITED STATES (US) | 4 | 17 |
| 1st Edition (only): Jeffreys Ledge | UNITED STATES (US) | 4 | 18 |
| Southeast Shoal of the Grand
Bank MPA | INTERNATIONAL | 4 | I |
| St Lawrence Estuary ‘Marine
Protected Area’ | CANADA | 4 | 10 |
| Assateague Island National Seashore [New Entry – Non-cetacean MMPA] | UNITED STATES (US) | 4 | NC501 |
| Fisherman Island National Wildlife Refuge [New Entry – Non-cetacean MMPA] | UNITED STATES (US) | 4 | NC502 |
| North Atlantic Right Whale Critical Habitat - Northeastern US Foraging Area [New Entry - Post 2nd Edition] | UNITED STATES (US) | 4 | 20 |
| Northeast Canyons and Seamounts Marine National Monument [New Entry - Post 2nd Edition] | UNITED STATES (US) | 4 | 19 |
| St. Anns Bank Marine Protected Area [New Entry - Post 2nd Edition] | CANADA | 4 | 21 |
| Banc-des-Américains Marine Protected Area [New Entry - Post 2nd Edition] | CANADA | 4 | 22 |
| 1st Edition: Wadden Sea (Waddensee) Nature Reserve 2nd Edition: See 5.54 | INTERNATIONAL | 5 | XII |
| 1st Edition: Celtic Shelf Break MPA 2nd Edition: See 5.55 | INTERNATIONAL | 5 | VI |
| 1st Edition: Dogger Bank SAC 2nd Edition: See 5.56 | INTERNATIONAL | 5 | VII |
| 1st Edition (only): Ilhéu de Baixo - Restinga Ilha Graciosa ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 1 |
| 1st Edition (only): Costa e Caldeirão - Ilha do Corvo ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 2 |
| 1st Edition (only): Caldeira e Capelinhos - Ilha do Faial ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 3 |
| 1st Edition (only): Monte da Guia - Ilha do Faial ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 4 |
| 1st Edition (only): Morro de Castelo Branco - Ilha do Faial ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 5 |
| 1st Edition (only): Costa Nordeste - Ilha das Flores ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 6 |
| 1st Edition (only): Ponta dos Rosais - lha de S Jorge ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 7 |
| 1st Edition (only): Costa NE e Ponta do Topo - Ilha de S Jorge ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 8 |
| 1st Edition (only): Caloura-Ponta da Galera - Ilha de S Miguel ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 9 |
| 1st Edition (only): Banco D João de Castro (Canal Terceira - S Miguel) ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 10 |
| 1st Edition (only): Baixa do Sul (Canal do Faial) ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 11 |
| 1st Edition (only): Ponta da Ilha - Ilha do Pico ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 12 |
| 1st Edition (only): Lajes do Pico - Ilha do Pico ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 13 |
| 1st Edition (only): Ilhéus da Madalena - Ilha do Pico ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 14 |
| 1st Edition (only): Ponta do Castelo - Ilha de Sta Maria ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 15 |
| 1st Edition (only): Costa das Quatro Ribeiras - Ilha da Terceira ZEC | AZORES (Portugal) Arquipélago dos Açores | 5 | 16 |
| 1st Edition (only): Formigas Islets and Dollabarat Reef (Canal S Miguel-Sta Maria) Natural Reserve | AZORES (Portugal) Arquipélago dos Açores | 5 | 17 |
| 1st Edition: Iroise Marine National Park 2nd Edition: Iroise Marine Nature Park | FRANCE République Française | 5 | 18 |
| Harbor Porpoise Sanctuary and SAC, National Park Wadden Sea of Schleswig-Holstein | GERMANY Bundesrepublik Deutschland | 5 | 19 |
| Sylter Außenriff SAC | GERMANY Bundesrepublik Deutschland | 5 | 20 |
| Borkum-Riffgrund SAC | GERMANY Bundesrepublik Deutschland | 5 | 21 |
| Irish Whale and Dolphin Sanctuary | IRELAND Eire | 5 | A |
| 1st Edition: Shannon River Estuary SAC 2nd Edition: Lower River Shannon SAC | IRELAND Eire | 5 | 22 |
| 1st Edition (only): Galway Bay SAC | IRELAND Eire | 5 | 23 |
| 1st Edition (only): North Connemara SAC | IRELAND Eire | 5 | 24 |
| Roaringwater Bay and Islands SAC | IRELAND Eire | 5 | 25 |
| Blasket Islands SAC | IRELAND Eire | 5 | 26 |
| Dublin Bay SAC | IRELAND Eire | 5 | 27 |
| 1st Edition (only): Dursey Island SAC | IRELAND Eire | 5 | 28 |
| 1st Edition (only): Old Head of Kinsale SAC | IRELAND Eire | 5 | 29 |
| Madeiran 'Marine Mammal Sanctuary' | MADEIRA Portugal | 5 | B |
| Ilhas Desertas Natural Reserve | MADEIRA Portugal | 5 | 30 |
| 1st Edition (only): Ponta de S. Lourenço ZEC | MADEIRA Portugal | 5 | 31 |
| 1st Edition (only): Ilhéu da Viúva Natural Reserve and ZEC | MADEIRA Portugal | 5 | 32 |
| Sado Estuary Natural Reserve and Ramsar area | PORTUGAL República Portuguesa | 5 | 33 |
| Arrábida Natural Park and Marine Natural Reserve | PORTUGAL República Portuguesa | 5 | 34 |
| Doñana National Park | SPAIN Reino de España | 5 | 35 |
| 1st Edition (only): Breña y Marismas de Barbate Natural Park | SPAIN Reino de España | 5 | 36 |
| 1st Edition: Islas Cies and Complex Ons-Ogrove National Park 2nd Edition: Atlantic Islands National Park and OSPAR MPA | SPAIN Reino de España | 5 | 37 |
| 1st Edition (only): Islas Cies and Complex Ons-Ogrove National Park | SPAIN Reino de España | 5 | 38 |
| 1st Edition (only): Islas Cies SAC | SPAIN Reino de España | 5 | 39 |
| 1st Edition (only): Complex Ons-Ogrove SAC | SPAIN Reino de España | 5 | 40 |
| 1st Edition (only): Unnamed SAC | SPAIN Reino de España | 5 | 41 |
| 1st Edition (only): Unnamed SAC | SPAIN Reino de España | 5 | 42 |
| 1st Edition (only): Unnamed SAC | SPAIN Reino de España | 5 | 43 |
| 1st Edition (only): Unnamed SAC | SPAIN Reino de España | 5 | 44 |
| Moray Firth SAC | UNITED KINGDOM (Great Britain) UK | 5 | 45 |
| Cardigan Bay SAC | UNITED KINGDOM (Great Britain) UK | 5 | 46 |
| Lleyn Peninsula and the Sarnau SAC | UNITED KINGDOM (Great Britain) UK | 5 | 47 |
